| Main | ||
|---|---|---|
| Color | Black | |
| Product or Component Type | PDU | |
| PDU Type | Metered | |
| Provided Equipment | Installation guide Rack Mounting brackets Serial configuration cable Safety guide |
|
| Complementary | ||
| Input Voltage | 200 V 208 V 230 V |
|
| Height | 35.5 in (902 mm) | |
| Width | 2.2 in (56 mm) | |
| Output Voltage | 100 V 200 V 208 V 230 V |
|
| Depth | 1.7 in (44 mm) | |
| Net Weight | 6.46 lb(US) (2.93 kg) | |
| Mounting Location | Mounting Location | |
| Mounting preference | No preference | |
| Input Plug Type | IEC 60320 C20 | |
| Mounting Mode | Rack-mounted | |
| Rack units | 0U | |
| Mounting position | Vertical | |
| Line Rated Current | 16 A | |
| Acceptable Input Voltage | 100…240 V | |
| Input current limits | 20 A | |
| Load Capacity | 3300 VA | |
| Outlet type and quantity | 18 IEC 60320 C13 2 IEC 60320 C19 |
|
| Environment | ||
| Product Certifications | METI Denan VDE |
|
| Standards | CSA C22.2 No. 60950 IEC 60950 UL 60950-1 |
|
| Relative Humidity | 5…95 % | |
| Operating altitude | 0…10000 ft | |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) | |
| Storage Relative Humidity | 5…95 % | |
| Storage altitude |
|
|





