| Main | ||
|---|---|---|
| Color | Black | |
| Product or Component Type | PDU | |
| PDU Type | Metered | |
| Cord length | 5.97 ft (1.82 m) | |
| Number of cables | 1 | |
| Provided Equipment | Installation guide Rack Mounting brackets Serial configuration cable Safety guide |
|
| Complementary | ||
| Input Voltage | 400 V 3 phase | |
| Height | 70.5 in (1791 mm) | |
| Width | 2.2 in (55 mm) | |
| Output Voltage | 230 V | |
| Depth | 1.7 in (44 mm) | |
| Net Weight | 14.07 lb(US) (6.38 kg) | |
| Mounting Location | Side | |
| Mounting preference | No preference | |
| Input Plug Type | IEC 60309 16 A 3P+N+PE IEC 60309 20 A 3P+N+PE |
|
| Mounting Mode | Rack-mounted | |
| Rack units | 0U | |
| USB compatible | No | |
| Mounting position | Vertical | |
| Line Rated Current | 16 A | |
| Input current limits | 16 A | |
| Load Capacity | 11000 VA | |
| Input Frequency | 50/60 Hz | |
| Outlet type and quantity | 36 IEC 60320 C13 6 IEC 60320 C19 |
|
| Environment | ||
| Product Certifications | CSA C22.2 No. 60950 IEC 60950 UL 60950-1 |
|
| Standards | CSA C22.2 No. 60950 IEC 60950 UL 60950-1 |
|
| Ambient Air Temperature for Operation | 23…140 °F (-5…60 °C) | |
| Relative Humidity | 5…95 % | |
| Operating altitude | 0…10000 ft | |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) | |
| Storage Relative Humidity | 5…95 % | |
| Storage altitude |
|
|





