| Main | ||
|---|---|---|
| Color | Black | |
| Product or Component Type | PDU | |
| PDU Type | Metered | |
| Cord length | 5.97 ft (1.82 m) | |
| Number of cables | 1 | |
| Provided Equipment | Installation guide Rack Mounting brackets Serial configuration cable Safety guide |
|
| Complementary | ||
| Input Voltage | 400 V 3 phase | |
| Height | 72.008 in (1829 mm) | |
| Width | 2.2 in (56 mm) | |
| Output Voltage | 240 V | |
| Depth | 2.008 in (51 mm) | |
| Net Weight | 22.3 lb(US) (10.1 kg) | |
| Mounting Location | Side | |
| Mounting preference | No preference | |
| Input Plug Type | IEC 60309 60 A 3P+N+E | |
| Mounting Mode | Rack-mounted | |
| Line Rated Current | 32 A | |
| Input current limits | 40 A | |
| Load Capacity | 23000 VA | |
| Input Frequency | 50/60 Hz | |
| Outlet type and quantity | 30 IEC 60320 C13 12 IEC 60320 C19 |
|
| Environment | ||
| Product Certifications | cUL Listed UL Listed VCCI Class A |
|
| Standards | EN 55022 Class A EN 55024 EN 61000-3-2 EN 61000-3-3 FCC Part 15 class A ICES-003 |
|
| Relative Humidity | 5…95 % | |
| Operating altitude | 0…10000 ft | |
| Ambient Air Temperature for Storage | 23…140 °F (-5…60 °C) | |
| Storage Relative Humidity | 5…95 % | |
| Storage altitude |
|
|





