| Main | ||
|---|---|---|
| Color | Black | |
| Product or Component Type | PDU | |
| PDU Type | Metered | |
| Cord length | 2.9m | |
| Number of cables | 1 | |
| Provided Equipment | Installation guide Rack Mounting brackets Serial configuration cable Safety guide |
|
| Complementary | ||
| Input Voltage | 200 V 208 V 230 V |
|
| Height | 1791 mm | |
| Width | 56 mm | |
| Output Voltage | 230 V | |
| Depth | 44 mm | |
| Net Weight | 6.93 kg | |
| Mounting Location | Side | |
| Mounting preference | No preference | |
| Input Plug Type | IEC 60309 32 A 2P + E | |
| Mounting Mode | Rack-mounted | |
| Rack units | 0U | |
| USB compatible | No | |
| Mounting position | Vertical | |
| Permissible voltage | 220…240 V | |
| Max line current | 32A | |
| Input current limits | 20 A | |
| Load Capacity | 7400 VA | |
| Network frequency | 50/60 Hz | |
| Outlet type and quantity | 36 IEC 60320 C13 6 IEC 60320 C19 |
|
| Environment | ||
| Product Certifications | VDE | |
| Standards | IEC 60950 | |
| Ambient air temperature for operation | -5…60 °C | |
| Relative Humidity | 5…95 % | |
| Operating altitude | 0…10000 ft | |
| Ambient Air Temperature for Storage | -25…65 °C | |
| Storage Relative Humidity | 5…95 % | |
| Storage altitude |
|
|





