| Main | |
|---|---|
| Range | Acti9 |
| Family | Acti9 iEM2100 |
| Product or component type | Energy meter |
| Device short name | iEM2105 |
| Complementary | |
| Poles description | 1P + N |
| Type of measurement | Active energy |
| Device application | Sub billing / Partial meter |
| Accuracy class | Class 1 active energy conforming to IEC 62053-21 |
| Analogue input type | Direct input |
| Maximum current (Imax) | 63 A |
| Basic current (Ib) | 10 A |
| Rated current | 63 A |
| Rated voltage | 230 V +/- 20 % |
| Network frequency | 50 Hz / 60 Hz |
| Frequency measurement range | 45…65 Hz |
| Technology type | Electronic |
| Display type | LCD display |
| Sampling rate | 32 samples/cycle |
| Measurement current | 0.5…63 A |
| Display digits | 5 |
| Maximum value measured | 999.99 MWh |
| Information displayed | Tariff (1) |
| Communication port protocol | – |
| Communication port support | – |
| Local signalling | Green: power ON, Yellow: metering activity 1000 p/kWh |
| Number of inputs | 0 |
| Number of outputs | 1 pulse energy monitoring |
| Output voltage | 24 V DC @ 18 mA / 230 V AC @ 100 mA |
| Impulse duration | 200 ms |
| Maximum power consumption | 2.5 VA at 240 V AC |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connections – terminals | Power circuit: tunnel type terminals (bottom) 1 × 16 mm² cable(s) |
| Tightening torque | Power circuit: 1.5 N·m / Remote transfer: 0.9 N·m |
| Standards | IEC 61557-12, IEC 62053-21 |
| Product certifications | CE |
| Environment | |
| IP protection | IP40 front panel, IP20 casing |
| IK degree of protection | IK05 |
| Operating temperature | -25…55 °C |
| Storage temperature | -25…70 °C |
| Operating altitude | < 3000 m |
| Relative humidity | 0…95 % at 55 °C |
| Colour | White |
| 9 mm pitches | 4 |
| Width | 36 mm |
| Height | 81 mm |
| Depth | 65 mm |
| Net weight | 0.135 kg |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.800 cm |
| Package 1 Width | 9.500 cm |
| Package 1 Length | 4.500 cm |
| Package 1 Weight | 191 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 60 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 12.016 kg |





