| Main | |
|---|---|
| Range of Product | Actassi |
| Product | Copper cable |
| Color | Blue |
| Cable shielding type | U/UTP |
| Complementary | |
| Type of cable | 4 pair cables |
| Minimum return loss | Guaranteed: 20.1 dB at 100 MHz Guaranteed: 17.3 dB at 250 MHz |
| Attenuation | Guaranteed: 19.8 dB @ 100 kHz per 100 m cable Guaranteed: 32.8 dB @ 250 kHz per 100 m cable |
| Communication network category | 6 |
| Power sum near-end crosstalk [PSNEXT] | Guaranteed: 42.3 dB at 100 MHz Guaranteed: 36.3 dB at 250 MHz |
| Near end crosstalk [NEXT] | Guaranteed: 44.3 dB at 100 MHz Guaranteed: 38.3 dB at 250 MHz |
| Input impedance | 100 Ohm (+/-5) at 100000 kHz |
| Maximum loop resistance | 15 Ohm per 100 m |
| Capacitance unbalance | 330 pF / 100 m |
| Maximum resistance unbalance | 5 % pair to pair 2 % within a pair |
| Nominal velocity propagation | 68 % |
| Wire insulation material | PE |
| Conductor material | Solid bare copper |
| AWG gauge | AWG 23 |
| Cable outer diameter | 6.2 mm |
| Cable length | 305 m |
| Environment | |
| Ambient air temperature for operation | 75 °C |
| Product certifications | UL |
| Flame retardance | CM |
| Standards | ANSI/TIA/EIA-568-B ISO/IEC 11801 UL 444 |





