Description
GENERAL SPECIFICATIONS | |
---|---|
Item | Description |
Interface, Front | RJ45 |
Interface, Rear | IDC Insulation Displacement Contact |
Cable Type | Shielded/Unshielded Cable |
Termination Tool | Toolless, Not required Termination tool |
Panel Cutout | 14.38X16.02 mm |
MECHANICAL PROPERTIES | |
---|---|
Item | Description |
Conductor Gauge | Solid 22?24 AWG; Stranded 22-26 AWG |
IDC Termination | 110 Insulation Displacement Contact (IDC), KRONE |
IDC Durability | 250 times re-termination |
Plug Insertion Life | 750 Mating Cycle |
Plug Retention Force | 79N |
Wiring | T568A | T568B |
Reviews
There are no reviews yet.